Property Attributes
- MLS#23259072
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodArmada Estates
- Zip77091
- Style
- Year Built2026
- Taxes$ 1505
- Price$ 384,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1596
- Lot Size0.09 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Brand-new construction that stands apart from the typical new build. Tucked away in a quiet street, this home offers a rare combination of style, space, and functionality. A four-vehicle driveway, oversized backyard with room to entertain, garden, play, or create a private outdoor retreat. Inside, the bright open-concept living area features high ceilings, abundant natural light, a large island kitchen, shaker-style cabinetry, quartz-style counters, stainless appliances, and modern accents. The luxury-inspired bathrooms elevate the home with frameless glass showers, rain showerheads, designer tile, double vanities, and a freestanding soaking tub in the primary suite. The garage is plumbed with hot and cold water plus drainage, creating future flexibility for a utility sink, pet wash, workshop, or other use. With extra parking, a large fenced yard, upscale finishes, and a more private setting than most nearby new construction, this home offers everything you can think of!
| Elementary School | Middle School | High School |
|---|---|---|
| ANDERSON ACADEMY Elementary School | DREW ACADEMY Middle School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $384,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Farmhouse,Traditional |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Armada Estates |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 610 North, go north on Ella. Ella turns into Wheatley. Past Tidwell, left on Mansfield St, right on Weathersby, Left on Armada. Property will be on the right. |
| ModificationTimestamp | 2026-09-20T21:12:18.713-00:00 |
| High School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS |
| City | Houston |
| High School District | 1 - Aldine |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | ANDERSON ACADEMY |
| Tax Annual Amount | 1505 |
| Middle/Junior High School | DREW ACADEMY |
| Property Condition | New Construction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Builder Name | Atmosphere Living/America Link |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 ARMADA ESTATES |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,En Suite Bathroom,Bath in Primary Bedroom,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 3922 |
| Foundation Details | Slab |
| Building Area Total | 1596 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other