Property Attributes
- MLS#37094515
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityHockley
- Area26 Hockley
- NeighborhoodPine Oaks Estates Walle
- Zip77447
- Style
- Year Built1960
- Taxes$ 6227
- Price$ 384,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2277
- Lot Size1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Set on a full acre in Pine Oaks Estates, this distinctive single-story home offers 2,277 SF of inviting living space surrounded by mature trees and expansive grounds. Rich hardwood floors, vaulted wood-paneled ceilings and warm architectural details add character throughout. Spacious living and dining areas flow into the kitchen, while flexible spaces offer options for a home office, game room or additional living area. The home features 2 bedrooms, 2 full baths and generous storage. An attached 2-car garage features convenient golf cart access to an adjoining 2-car carport, while an additional 1-car carport serves the home. A separate workshop with its own 1-car carport provides excellent space for projects, storage or hobbies. A covered patio overlooks the expansive backyard, offering ample room to entertain, garden and enjoy the privacy of this full-acre Hockley property.
| Elementary School | Middle School | High School |
|---|---|---|
| FIELDS STORE ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $384,999 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Wall Furnace |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Microwave,Dryer,Instant Hot Water,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Wood Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Gutter(s) |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC,Insulation,Thermostat |
| Subdivision Name | Pine Oaks Estates Walle |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 2920, head east and turn left onto Hegar Road. Turn right onto Magnolia Road, then left onto Macedonia Road. At the stop sign, go straight across to Pine Oak Drive. |
| ModificationTimestamp | 2026-09-18T19:50:22.720-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | FIELDS STORE ELEMENTARY SCHOOL |
| Tax Annual Amount | 6227 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | S689000 PINE OAKS ESTATES (WALLER) LOT 26 ACRES |
Interior Features
| Interior Amenities | All Bedrooms Down,Atrium,Breakfast Bar,French Door(s)/Atrium Door(s),Instant Hot Water,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Drawers,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Stove,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Carport,Additional Parking,Detached Carport,Garage,Golf Cart Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | Cleared,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 43560 |
| Foundation Details | Slab |
| Building Area Total | 2277 |
| Lot Size Acres | 1 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other