Property Attributes
- MLS#43186348
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area25 Cypress South
- NeighborhoodStone Creek Ranch
- Zip77447
- Style
- Year Built2023
- Taxes$ 11299
- Price$ 380,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2118
- Lot Size0.1807 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful single-story cul-de-sac home featuring 4 bedrooms, 3 full baths, and a full 3-car garage. The open-concept layout provides a warm, inviting atmosphere, complete with a private guest ensuite ideal for multi-generational living. Relax in the primary suite, boasting a charming windows and a spa-like bath with a soaking tub,separate shower and lots of cabinets. Durable tile flows through the main living areas, complemented by luxury vinyl plank flooring in all bedrooms. The chef-inspired kitchen offers a massive island open to the family room, stainless steel appliances, elegant finishes, and abundant storage. Step outside to an oversized patio and a private backyard that is perfect for entertaining. Conveniently located near Highways 290 and 99, this home ensures an easy commute to Cypress, the Energy Corridor, and The Woodlands, while Stone Creek Ranch offers fantastic amenities, nearby shopping, and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| RICHARD T MCREAVY ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $380,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 950 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Accessibility | Accessible Full Bath,Accessible Kitchen,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Water Heater,Windows |
| Subdivision Name | Stone Creek Ranch |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 290, Exit Becker Rd. Go West on Becker Rd. Turn left on Lyle Manor. Turn Left on Kildeer Point, Turn Right on Zoe Rd follow around to Will Park. The house is located in the cul de sac on the left side. |
| ModificationTimestamp | 2026-09-21T18:22:56.107-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Stone Creek Ranch / Sterling |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | RICHARD T MCREAVY ELEMENTARY |
| Tax Annual Amount | 11299 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Builder Name | Liberty |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 35 BLK 1 STONE CREEK RANCH SEC 7 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Guest Quarters,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 7873 |
| Foundation Details | Slab |
| Building Area Total | 2118 |
| Lot Size Acres | 0.1807 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other