Property Attributes
- MLS#47016169
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area23 Energy Corridor
- NeighborhoodRetreat at Oak Park
- Zip77079
- Style
- Year Built2025
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1802
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION David Weekley Home in gated Retreat at Oak Park conveniently near City Centre, Town & Country Village, Energy Corridor & Memorial City Mall! The Gianna offers easy access, 1st-floor living spacious family room, kitchen & dining & oversized island. Owner's suite features large walk in closet, super spa shower & privacy from secondary bedrooms. Refrigerator included. Energy savings guarantee heating, cooling & comfort 3 years, Environments for Living Program, conditioned attic space. Amenities inc pool, lawn & game area & dog park. Imagine living centrally where you can walk to Grigsby Square restaurants, no yard maintenance, & walk or bike to Terry Hershey Park. Highly rated KISD.
| Elementary School | Middle School | High School |
|---|---|---|
| WOLFE ELEMENTARY SCHOOL Elementary School | MEMORIAL PARKWAY JUNIOR HIGH SCHOOL Middle School | TAYLOR HIGH SCHOOL (KATY) High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $474,000 |
| 5/5/2026 | Listed $472,000 |
| 5/13/2026 | Listed $474,000 |
| 6/21/2026 | Listed $472,000 |
| 7/8/2026 | 1$469,000 |
| 8/7/2026 | Listed $467,000 |
| 9/17/2026 | Listed $465,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 2600 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern,Patio Home |
| Security Features | Security System Owned,Controlled Access |
| Construction Materials | Brick |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Retreat at Oak Park |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Going West on I-10, exit Highway 6 and make a U-turn at traffic light. Turn right on Addicks-Howell Rd., the community is a couple of blocks on the right. Going East on 1-10, exit Highway 6, pass the traffic light, turn right on Addicks-Howell |
| ModificationTimestamp | 2026-09-17T17:41:16.587-00:00 |
| High School | TAYLOR HIGH SCHOOL (KATY) |
| City | Houston |
| Disclosures | None |
| Association Name | CKM Property Mgmt. |
| High School District | 30 - Katy |
| MLS Area | 23 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | WOLFE ELEMENTARY SCHOOL |
| Middle/Junior High School | MEMORIAL PARKWAY JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Energy Corridor |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=YdzEd8B5LkJ&mls=1 |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| Virtual Tour | https://www.davidweekleyhomes.com/new-homes/tx/houston/houston/retreat-at-oak-park/gianna?utm_source=har.com&utm_medium=referral&utm_campaign=mlslistings |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Houston |
| Legal Description | Lot 21 Block 01 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1802 |
| Lot Dimensions | 29x70 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other