Property Attributes
- MLS#50966805
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodVentana Lakes East Sec 6
- Zip77449
- Style
- Year Built2020
- Taxes$ 9824
- Price$ 359,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2392
- Lot Size0.1959 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful 4-bedroom, 3-bathroom home located on a quiet cul-de-sac in the desirable Ventana Lakes community. Designed with an open-concept floor plan, this home offers both comfort and functionality. The main floor features a spacious primary suite complete with dual vanities, a soaking tub, a separate shower, and a large walk-in closet. An additional secondary bedroom and a full bathroom downstairs provide the perfect setup for guests or a home office. Upstairs, you'll find a generous game room, two additional bedrooms, and a full bathroom, offering plenty of space for family or entertaining. Step outside to enjoy the huge backyard, ideal for outdoor gatherings, play, or relaxing. New Roof was installed April 2026. Zoned to the highly acclaimed Katy ISD, this home is conveniently located with easy access to shopping, dining, and major highways, making everyday living both comfortable and convenient.
| Elementary School | Middle School | High School |
|---|---|---|
| BETHKE ELEMENTARY SCHOOL Elementary School | STOCKDICK JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $359,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 960 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ventana Lakes East Sec 6 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-10W to TX-99, exit Clay Rd, Left onto Clay Road, Right onto Peek Rd, Right onto Castello Lakes Dr, Left onto Magliana Ln, Right onto Petrizzi Ln, Left onto Salerno Gulf Way, Left onto Panaro. House is on the Right |
| ModificationTimestamp | 2026-08-30T13:00:15.140-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | Seller Disclosure |
| Association Name | Inframark, LLC |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | BETHKE ELEMENTARY SCHOOL |
| Tax Annual Amount | 9824 |
| Middle/Junior High School | STOCKDICK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 41 BLK 8 VENTANA LAKES EAST SEC 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Full Bath on Main Level,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Patio |
|---|---|
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 8532 |
| Foundation Details | Slab |
| Building Area Total | 2392 |
| Lot Size Acres | 0.1959 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other