Property Attributes
- MLS#51416714
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodKlein Mdws Sec 01
- Zip77375
- Style
- Year Built2005
- Taxes$ 7217
- Price$ 299,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2321
- Lot Size0.1346 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
**NEW PRICE. BIG OPPORTUNITY. MAJOR UPGRADES ALREADY DONE!** This spacious 2-story home features **4 BEDROOMS, 2.5 BATHS + UPSTAIRS GAMEROOM** and delivers incredible value! Big-ticket updates include a **NEWER ROOF, HVAC SYSTEM & WATER HEATER**, plus **RECENTLY RENOVATED BATHROOMS** with updated vanities and modern fixtures. More upgrades include new blinds, ceiling fans in every bedroom, a newer dishwasher, microwave & stove, a water softener, and a reverse osmosis system. Step outside to an **EXTENDED COVERED PATIO + HUGE BACKYARD** with plenty of room to entertain, play, or unwind. **NEVER FLOODED!** Located in highly acclaimed Klein ISD with convenient access to **Kuykendahl Rd, FM 2920 & Grand Parkway (TX-99)** and minutes from H-E-B, Kroger, Walmart, shopping, dining, parks and everyday conveniences. **MORE SPACE. MORE UPGRADES. NEW PRICE. DON'T MISS THIS ONE!**
| Elementary School | Middle School | High School |
|---|---|---|
| METZLER ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $299,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Water Softener Owned,Tankless Water Heater |
| HOA Fee | 325 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Water Heater |
| Subdivision Name | Klein Mdws Sec 01 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Grand Parkway (TX-99), take the Kuykendahl Rd exit and head north. Turn left onto Hufsmith Rd, then right onto Barmby Dr. Continue straight to **25450 Barmby Dr**. But if you're coming from FM 2920, travel south on Kuykendahl Rd, turn right on Hufsmith Rd, then right onto Barmby Dr. Home will be on your right. |
| ModificationTimestamp | 2026-09-18T22:12:42.157-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Association Name | Klein Meadows HOA |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | METZLER ELEMENTARY SCHOOL |
| Tax Annual Amount | 7217 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=zi15sJ1VmQZ |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 22 BLK 3 KLEIN MEADOWS SEC 1 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,En Suite Bathroom,Laminate Counters,Bath in Primary Bedroom,Main Level Primary,Soaking Tub,Tub Shower,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5862 |
| Foundation Details | Slab |
| Building Area Total | 2321 |
| Lot Size Acres | 0.1346 |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other