Property Attributes
- MLS#65663787
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CitySplendora
- Area52 Cleveland Area
- NeighborhoodGemini
- Zip77372
- Style
- Year Built2026
- Price$ 181,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LOVELY BRAND NEW D.R. HORTON BUILT TWO STORY IN THE AMAZING GEMINI COMMUNITY! Welcoming Curb Appeal with Lovely Front Porch! Spacious and Open Floor Plan with Modern Features at Every Corner! Includes Stainless Steel Appliances, Granite Countertops, Solid Surface Flooring, Undermount Kitchen Sink, and SO MUCH MORE! Smart Home Equipped with Door Locks, Doorbell, Wifi Enabled Thermostat and Light Switches all Controlled by Touchscreen Panel! Lovely Outdoor Space! Gemini is a Fantastic Place to Call HOME! Hurry and Call Today!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $188,990 |
| 9/18/2026 | 4$181,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave |
| HOA Fee | 500 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | HVAC,Insulation,Lighting,Other,Thermostat,Windows |
| Subdivision Name | Gemini |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-59 N take exit 166 toward East River Drive. Turn right onto East River Rd. Follow East River Rd for approximately 2 miles. Community will be on your right. |
| ModificationTimestamp | 2026-09-18T13:26:54.080-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Splendora |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Goodwin & Co. Inc |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Builder |
| PostalCity | Splendora |
| Legal Description | GEMINI, SEC 1, BLOCK 3, LOT 55, ACRES .08 |
| AttributionContact | 832-558-8022 |
Interior Features
| Interior Amenities | En Suite Bathroom,Granite Counters,Kitchen/Family Room Combo,Main Level Primary,Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | None |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1104 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other