Property Attributes
- MLS#78281893
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek North
- NeighborhoodPonderosa Forest Ext Sec 01
- Zip77090
- Style
- Year Built1976
- Taxes$ 8254
- Price$ 499,999
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3968
- Lot Size0.2617 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This stunning Northwest Houston property offers a premium blend of luxury, space, and functionality. Seamlessly combines architectural charm with resort-style outdoors entertaining. This exquisite 2 Story Home offers 6 spacious bedrooms, 4 full, 2 half baths, a double-sided fireplace, a Private dedicated home office, an open design with sloped ceilings, architectural beams, and Classic crown molding throughout. Updated with granite countertops, Custom built-ins, and a central island with cooktop. Extensive storage solutions throughout the home. Picture windows, a beautiful backyard oasis with a Sparkling saltwater swimming pool, lush landscaping, and an outdoor kitchen. Includes several sitting areas including a family room with Fireplace and a fully equipped apartment suitable for use as a mother-in-law suite or maid’s quarters. Easy access to Major Freeways, Close to George Bush Intercontinental Airport (IAH), Restaurants, Shopping, near multiple private school options.
| Elementary School | Middle School | High School |
|---|---|---|
| PONDEROSA ELEMENTARY SCHOOL Elementary School | EDWIN M WELLS MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $499,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Trash Compactor |
| HOA Fee | 480 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Gunite,Heated,In Ground,Salt Water |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1976 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Energy Efficient | Windows |
| Subdivision Name | Ponderosa Forest Ext Sec 01 |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| Directions | I45 NORTH. EXIT FM 1960 / Cypress Creek Parkway. Head West. Turn R on Butte Creek Rd. House is on the Left |
| ModificationTimestamp | 2026-07-25T19:10:11.943-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Ponderosa Forest HOA |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | PONDEROSA ELEMENTARY SCHOOL |
| Tax Annual Amount | 8254 |
| Middle/Junior High School | EDWIN M WELLS MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | RES A BLK 16 PONDEROSA FOREST EXTN SEC 1 |
Interior Features
| Interior Amenities | Crown Molding,Entrance Foyer,Hollywood Bath,Kitchen Island,Bath in Primary Bedroom,Soaking Tub,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Gas,Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Breakfast Room/Nook,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 6 |
| Bedrooms Possible | 7 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Circular Driveway,Driveway,Electric Gate |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 11400 |
| Foundation Details | Slab |
| Building Area Total | 3968 |
| Lot Size Acres | 0.2617 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other