Property Attributes
- MLS#95237865
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area1 Summerwood/Lakeshore
- NeighborhoodLakeshore Sec 15
- Zip77044
- Style
- Year Built2009
- Taxes$ 14796
- Price$ 729,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4897
- Lot Size0.2973 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this phenomenal 5 Bedroom,4.5 Bath home in the highly sought-after Lakeshore Community, ideally situated on a large cul-de-sac where refined living meets everyday comfort. Move-in ready home with upgrades throughout, it features an open floor plan, no carpets, updated finishes, and a spacious primary suite with a whirlpool soaking tub /spa. The landscaped backyard includes a sparkling pool perfect for relaxing or entertainment. Enjoy a short walk to the beautiful Lake Houston and access to lakeshore amenities including a resort style pool, tennis courts, gym and lot of walking trails. Easy access to Hospitals, IAH airport, dining and entertainment. Never flooded and located in flood zone x, this exceptional property delivers the perfect blend of luxury, convenience and an unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| LAKESHORE ELEMENTARY SCHOOL Elementary School | LAKE HOUSTON MIDDLE SCHOOL (HUMBLE) Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $749,900 |
| 9/6/2026 | 1$739,900 |
| 9/19/2026 | 1$729,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Shingle,Wood |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Cooktop,Instant Hot Water |
| HOA Fee | 924 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Maintenance Grounds,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Lakeshore Sec 15 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Beltway 8, exit West Lake Houston Parkway and travel north. Turn right on Lakeshore Landing Drive. Turn right onto Zedan Lane. Street turns into Finnigans Circle. Home on right. |
| ModificationTimestamp | 2026-09-19T13:31:41.457-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Spectrum Association Management |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | LAKESHORE ELEMENTARY SCHOOL |
| Tax Annual Amount | 14796 |
| Middle/Junior High School | LAKE HOUSTON MIDDLE SCHOOL (HUMBLE) |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 26 BLK 1 LAKESHORE SEC 15 |
Interior Features
| Interior Amenities | Breakfast Bar,Bidet,Butler's Pantry,Crown Molding,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Hot Tub/Spa,Instant Hot Water,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Separate Shower,Two Bedrooms Down,Vanity |
|---|---|
| Flooring | Engineered Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Guest Quarters,Kitchen,Library,Living Room,Media Room,Office,Pantry,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Hot Tub/Spa,Paved Driveway,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 12951 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4897 |
| Lot Size Acres | 0.2973 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Other Equipment | Reverse Osmosis System |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other