Property Attributes
- MLS#96770582
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodCarr Vlg
- Zip77026
- Style
- Year Built2026
- Taxes$ 1045
- Price$ 399,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2019
- Lot Size0.0375 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
BRAND NEW TOWNHOMES WITH BRAND NEW APPLIANCES & ALL BLINDS INCLUDED!! A newly developed townhome community offering modern, living just minutes from the heart of DOWNTOWN HOUSTON. EACH BEDROOM HAS IT'S OWN FULL BATHROOM!! IN YOUR 1 FLOOR THERE IS 1 BED FULL BATH, 2ND FLOOR YOU HAVE KITCHEN, LIVING ROOM, SMALL FLEX ROOM, A HALF BATH & YOU ALSO HAVE A BALCONY, THIRD FLOOR YOU HAVE YOUR 2ND AND 3RD BEDROOM WITH THEIR BATHS AND LAUNDRY ROOM!! Excellent flexibility for multigenerational living, roommates, Student living, guests, or anyone looking for additional privacy and space. Enjoy an exceptional location approximately 5 minutes from Shell Energy Stadium and 10 minutes from Downtown Houston, with convenient access to major freeways, the Medical Center, dining, entertainment, & major employment centers. ALSO AVAILABLE FOR LEASE, Quick, Easy application process! All you need is your Deposit, 1st Month FREE!! A FEW UNITS LEFT, CALL TODAY!!
| Elementary School | Middle School | High School |
|---|---|---|
| SHERMAN ELEMENTARY SCHOOL Elementary School | FLEMING MIDDLE SCHOOL Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $399,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Balcony |
| Architectural Style | Contemporary/Modern |
| Security Features | Gated with Attendant,Controlled Access,Smoke Detector(s) |
| Construction Materials | Synthetic Stucco |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Maintenance Grounds,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Other,Roof,Thermostat,Windows |
| Subdivision Name | Carr Vlg |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Houston, take I-69/US-59 North. Take Exit 133B toward Liberty Rd/Collingsworth St/Quitman St. Stay on the feeder road and turn right onto Liberty Rd. Continue approximately 0.7 miles, then turn left onto Wipprecht St. Continue approximately 0.2 miles and turn right onto Harrington St. Property will be located at Harrington St, Houston, TX 77026. |
| ModificationTimestamp | 2026-09-14T16:30:33.740-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Home Warranty,Municipal Utility District Disclosure,Other |
| Association Name | Orbit Association Management |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | SHERMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 1045 |
| Middle/Junior High School | FLEMING MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Northside |
| Lease Considered Y/N | true |
| Virtual Tour | https://view.roimediastudios.com/order/40fa3d7e-9598-4fe2-d18e-08defd340a5d?version=68_109&branding=true |
| Builder Name | PRISCO PROPERTIES, LLC/ANDARES HOMES |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 7 BLK 1 CARR VILLAGE |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Multi-Level Bedroom,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,TwoBedroomsUp,Tub Shower,Upper Level Primary,Vanity,Walk-In Pantry |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Guest Quarters,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 1690 |
| Foundation Details | Slab |
| Building Area Total | 2019 |
| Lot Size Acres | 0.0375 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other