Property Attributes
- MLS#49767998
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Five Corners
- NeighborhoodAlicante
- Zip77047
- Style
- Year Built2026
- Price$ 286,490
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1802
- Lot Size0.06 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Picasso floorplan is a two-story home that offers four bedrooms and two-and-a-half bathrooms. Designed with convenience and comfort in mind, all the bedrooms are located upstairs, providing a private and dedicated space for relaxation. The owner’s suite offers a large walk-in closet. Downstairs, the open-concept layout creates a seamless flow between the living and kitchen areas. A powder room is conveniently located on the main floor, providing added functionality for guests and residents alike. It's an excellent choice for those seeking a well-designed home that balances private spaces with communal living areas. From the security of a gated community to the convenience of being near the Texas Medical Center, residents can enjoy the best of both worlds: modern homes with easy access to the city’s top employers, cultural attractions and medical facilities. Alicante delivers the perfect combination of location, design and value.
| Elementary School | Middle School | High School |
|---|---|---|
| ALMEDA ELEMENTARY SCHOOL Elementary School | LAWSON MIDDLE SCHOOL Middle School | WORTHING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $355,637 |
| 5/29/2026 | 16$299,990 |
| 9/15/2026 | 5$286,490 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC,Lighting,Other,Thermostat,Windows |
| Subdivision Name | Alicante |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston: Take Hwy 288 S to the Almeda Genoa Road exit. Turn right onto Almeda Genoa Road. Drive 1.8 miles and turn right into the Alicante community (Mundet Drive). Take the first right on La Latina Drive and stop by First America Homes model home at 3105 La Latina Drive |
| ModificationTimestamp | 2026-09-21T03:05:44.130-00:00 |
| High School | WORTHING HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Sterling ASI |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | ALMEDA ELEMENTARY SCHOOL |
| Middle/Junior High School | LAWSON MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Five Corners |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/07552e01-0299-48c3-a5f9-84b4c57b5e7e?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | First America Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 55 BLK 4 ALICANTE |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 2585 |
| Foundation Details | Slab |
| Building Area Total | 1802 |
| Lot Dimensions | 90x30 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other