Property Attributes
- MLS#95823191
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Five Corners
- NeighborhoodAlicante
- Zip77047
- Style
- Year Built2026
- Price$ 338,483
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1630
- Lot Size0.07 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This three-bedroom, two-bathroom floorplan is a dream. On the main floor, enjoy a seamless connection between the kitchen and living area, creating a functional and inviting space for daily activities and entertaining. Upstairs, the owner's suite features a large bathroom and walk-in closet with option to upgrade to a luxury bath and shower. Outside, the covered patio offers a shaded area where you can enjoy the fresh air and spend time relaxing or gathering with friends and family. From the security of a gated community to the convenience of being near the Texas Medical Center, residents can enjoy the best of both worlds: modern homes with easy access to the city’s top employers, cultural attractions and medical facilities. Whether you’re a young professional, a or looking to simplify your commute, Alicante delivers the perfect combination of location, design and value.
| Elementary School | Middle School | High School |
|---|---|---|
| ALMEDA ELEMENTARY SCHOOL Elementary School | LAWSON MIDDLE SCHOOL Middle School | WORTHING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $345,983 |
| 9/15/2026 | 2$338,483 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Alicante |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston: Take Hwy 288 S to the Almeda Genoa Road exit. Turn right onto Almeda Genoa Road. Drive 1.8 miles and turn right into the Alicante community (Mundet Drive). Take the first right on La Latina Drive and stop by First America Homes model home at 3105 La Latina Drive |
| ModificationTimestamp | 2026-09-20T21:12:18.713-00:00 |
| High School | WORTHING HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Sterling ASI |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | ALMEDA ELEMENTARY SCHOOL |
| Middle/Junior High School | LAWSON MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Five Corners |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=JeWGBGTFkT3&oi_defer=True |
| Builder Name | First America Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 69 Block 6 Section 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 3354 |
| Foundation Details | Slab |
| Building Area Total | 1630 |
| Lot Dimensions | 86x40 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other