Property Attributes
- MLS#52979000
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Five Corners
- NeighborhoodAlicante
- Zip77047
- Style
- Year Built2025
- Price$ 379,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1727
- Lot Size0.0551 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in the heart of Houston, the gated community of Alicante offers the perfect blend of urban convenience and suburban charm. Ideally located just minutes from Downtown, the Medical Center, and Pearland, residents enjoy easy access to Highway 288 and Beltway 8 for a seamless commute. Welcome to this stunning two-story home featuring 3 bedrooms, 2.5 bathrooms, and a two-car garage. Designed for modern living, the open-concept floor plan connects the kitchen, dining, and living areas, perfect for both everyday living and entertaining guests. Step outside to a covered patio, ideal for enjoying morning coffee or hosting gatherings rain or shine. The private owner's suite is a true retreat, complete with a spacious walk-in closet and a luxurious en-suite bathroom featuring a relaxing garden tub & separate shower. This home offers comfort, style, and convenience in one of Houston's most accessible locations.
| Elementary School | Middle School | High School |
|---|---|---|
| ALMEDA ELEMENTARY SCHOOL Elementary School | LAWSON MIDDLE SCHOOL Middle School | WORTHING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $299,990 |
| 8/20/2026 | 7$279,990 |
| 9/15/2026 | 5$266,490 |
| 9/15/2026 | 43$379,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Free-Standing Range,Gas Cooktop,Disposal,Gas Range,Microwave,Oven,Cooktop |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat |
| Subdivision Name | Alicante |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston: Take Hwy 288 S to the Almeda Genoa Road exit. Turn right onto Almeda Genoa Road. Drive 1.8 miles and turn right into the Alicante community (Mundet Drive). Take the first right on La Latina Drive and stop by First America Homes model home at 3105 La Latina Drive |
| ModificationTimestamp | 2026-09-20T21:12:18.713-00:00 |
| High School | WORTHING HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Sterling ASI |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | ALMEDA ELEMENTARY SCHOOL |
| Middle/Junior High School | LAWSON MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Five Corners |
| Lease Considered Y/N | false |
| Builder Name | First America Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 50 Block 3 Section 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2400 |
| Foundation Details | Slab |
| Building Area Total | 1727 |
| Lot Dimensions | 32x80 |
| Lot Size Acres | 0.0551 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other